
The Nuggets came into town on the second of a back to back and spoiled the Celtics perfect home record. This was a weird game full of spurts back and forth. Unfortunately, the Nuggets had the last run and went home with the win.
The Chat Room was abuzz with frustrations, so I'm sure there will be plenty of points to discuss, but here are a few topics.
- Rondo played awful. Timid and missed bunnies.
- JVG made a decent point during the game that KG is now a post up jump shooter and doesn't need to be doubled, particularly if that help is coming from Ray or Eddie. So far this year, he's right on.
- Other than Eddie who had a few 3s, the bench was brutal for the second game in a row. Take away Eddie and the bench had 3 points, or 1 more than Rondo.
- Pierce had that comeback magic for a spell in the third quarter, but couldn't sustain it and actually was scoreless in the final period.
- Billups is a nice addition for the Nuggets. It will be interesting to see how the trade plays out over the rest of this season.
| BOSTON CELTICS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Garnett, PF | 36 | 7-14 | 0-0 | 2-2 | 3 | 6 | 9 | 2 | 0 | 2 | 4 | 1 | 16 |
| Paul Pierce, SF | 41 | 4-12 | 2-6 | 9-10 | 1 | 6 | 7 | 4 | 3 | 1 | 4 | 2 | 19 |
| Kendrick Perkins, C | 33 | 3-4 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 1 | 3 | 0 | 6 |
| Ray Allen, SG | 41 | 9-16 | 5-10 | 3-3 | 1 | 5 | 6 | 4 | 2 | 1 | 3 | 3 | 26 |
| Rajon Rondo, PG | 30 | 1-8 | 0-1 | 0-0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie House, SG | 19 | 5-11 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 13 |
| Tony Allen, SG | 14 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Leon Powe, PF | 10 | 0-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
| Glen Davis, PF | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gabe Pruitt, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Bryant, C | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-73 | 10-25 | 17-21 | 12 | 25 | 37 | 22 | 13 | 6 | 17 | 16 | 85 | ||
| 39.7% | 40.0% | 81.0% | Team TO (pts off): 18 (26) | ||||||||||


There are 33 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.