
A quick recap as I'm still working off a post-turkey daze.
- The defense was devistating tonight. Philly had 28 points at the half. Twenty Eight Points. And a frosty 47 at the start of the 4th quarter. For perspective, the Warriors scored that much mid-way through the second quarter on Wednesday.
- Rondo was again Frantic Man and owned the game in the second and third quarters.
- The highlight sequence was three vicious dunks from Kevin Garnett in the third quarter within a 2-3 minute span.
- Ray had a great feel tonight and hit jumpers on four consecutive trips down the court at one stretch.
- As Tommy aptly pointed out, BBD must have had extra turkey yesterday as he was full of energy and did a great job on the glass early on.
- It was very very nice to have Tommy back.
| BOSTON CELTICS | |||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Rajon Rondo, PG | 28 | 3-5 | 0-0 | 0-0 | 0 | 6 | 12 | 3 | 0 | 1 | 0 | 6 | |||
| Ray Allen, SG | 30 | 10-15 | 3-5 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 23 | |||
| Kevin Garnett, PF | 28 | 6-12 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 16 | |||
| Paul Pierce, SF | 26 | 1-6 | 0-3 | 4-5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | |||
| Kendrick Perkins, C | 28 | 4-6 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 4 | 3 | 2 | 8 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Gabe Pruitt, PG | Has not entered game | ||||||||||||||
| J.R. Giddens, SG | Has not entered game | ||||||||||||||
| Leon Powe, PF | 19 | 3-6 | 0-0 | 4-5 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 10 | |||
| Eddie House, SG | 19 | 3-6 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | |||
| Sam Cassell, PG | Has not entered game | ||||||||||||||
| Brian Scalabrine, PF | 13 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| Tony Allen, SG | 24 | 3-8 | 0-0 | 4-4 | 2 | 5 | 4 | 1 | 0 | 1 | 2 | 10 | |||
| Patrick O'Bryant, C | 4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |||
| Glen Davis, PF | 14 | 4-6 | 0-0 | 1-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 9 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
| 39-76 | 6-14 | 18-22 | 6 | 39 | 30 | 9 | 6 | 9 | 14 | 102 | |||||
| 51.3% | 42.9% | 81.8% | Team TO (pts off): 9 (16) | ||||||||||||


There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.