
Big OT win over a team that has made a habit of taking down giants.
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Allen | G | 41:00 | 13-21 | 7-12 | 2-2 | +11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 35 |
| R. Rondo | G | 36:04 | 3-6 | 0-0 | 1-2 | +3 | 1 | 6 | 7 | 6 | 4 | 0 | 1 | 4 | 7 |
| K. Perkins | C | 37:56 | 3-8 | 0-0 | 5-10 | +9 | 2 | 7 | 0 | 3 | 1 | 1 | 1 | 5 | 11 |
| P. Pierce | F | 43:42 | 4-12 | 2-5 | 7-8 | 0 | 0 | 3 | 8 | 3 | 2 | 0 | 1 | 4 | 17 |
| K. Garnett | F | 42:29 | 6-11 | 0-0 | 5-6 | +14 | 1 | 20 | 4 | 1 | 5 | 1 | 1 | 2 | 17 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| T. Allen | 19:51 | 5-10 | 0-2 | 2-2 | -7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | |
| E. House | 17:35 | 5-8 | 3-5 | 2-2 | +2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |
| G. Davis | 12:28 | 0-1 | 0-0 | 0-0 | -4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L. Powe | 11:13 | 2-5 | 0-0 | 1-1 | -7 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | |
| B. Scalabrine | 2:39 | 1-2 | 1-1 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Totals | 42-84 | 13-25 | 25-33 | 8 | 44 | 25 | 15 | 13 | 3 | 7 | 27 | 122 | |||


There are 17 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.