The Clips kept it close for a little while but the Celtics pulled away in the 2nd half.
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Allen | G | 35:45 | 8-10 | 3-3 | 1-1 | +27 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 20 |
| R. Rondo | G | 28:22 | 7-13 | 0-2 | 0-0 | +24 | 0 | 1 | 7 | 2 | 5 | 0 | 1 | 4 | 14 |
| K. Perkins | C | 29:35 | 5-9 | 0-0 | 2-4 | +19 | 2 | 13 | 1 | 4 | 0 | 2 | 2 | 1 | 12 |
| P. Pierce | F | 31:16 | 3-7 | 1-2 | 2-4 | +20 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 9 |
| K. Garnett | F | 17:51 | 5-5 | 0-0 | 2-2 | +13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| G. Davis | 28:54 | 1-11 | 0-0 | 6-6 | +5 | 1 | 3 | 2 | 1 | 4 | 1 | 2 | 3 | 8 | |
| S. Marbury | 19:40 | 1-6 | 1-1 | 0-0 | -11 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | |
| M. Moore | 19:27 | 0-2 | 0-0 | 0-0 | -11 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | |
| E. House | 15:58 | 3-6 | 2-3 | 0-0 | -2 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | |
| B. Walker | 8:42 | 2-3 | 0-0 | 0-0 | -13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| G. Pruitt | 4:29 | 0-1 | 0-0 | 0-0 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35-73 | 7-11 | 13-17 | 4 | 33 | 23 | 14 | 13 | 3 | 10 | 18 | 90 | |||


There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.