“We’ve got a group that believes they’re going to win games no matter who’s on the floor,” Rivers said. - recap
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Allen | G | 37:43 | 8-17 | 3-8 | 3-3 | +2 | 2 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 22 |
| R. Rondo | G | 25:42 | 4-7 | 0-0 | 1-1 | -3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 9 |
| K. Perkins | C | 20:57 | 1-2 | 0-0 | 1-2 | +1 | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
| G. Davis | F | 43:08 | 8-18 | 0-0 | 3-5 | +8 | 6 | 12 | 2 | 4 | 1 | 1 | 2 | 4 | 19 |
| P. Pierce | F | 37:27 | 6-15 | 1-4 | 8-10 | +8 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | 21 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| M. Moore | 30:20 | 1-4 | 0-0 | 0-0 | -1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
| E. House | 21:03 | 5-9 | 2-4 | 0-0 | +8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | |
| S. Marbury | 17:00 | 4-5 | 3-4 | 0-0 | +4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | |
| B. Walker | 6:39 | 0-1 | 0-0 | 0-0 | +3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| K. Garnett | DNP - Coach's Decision | ||||||||||||||
| L. Powe | DNP - Coach's Decision | ||||||||||||||
| G. Pruitt | DNP - Coach's Decision | ||||||||||||||
| Totals | 37-78 | 9-20 | 16-21 | 14 | 45 | 22 | 14 | 4 | 2 | 5 | 25 | 99 | |||


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.