Lester Hudson
Danny, Danny, Danny...
Appears Lester had another good game last night. 13 points in 12 minutes, an assist, rebound, steal, and 3-3 from the line. I know he might have just been hot and had a good game, but most of his shots he did create himself. Appears it was a little too soon to cut him short for a roster spot we haven't even used. I hope that another pg is waived that we pick up that's better than Lester and isn't 36, or it we would have completely missed out on another good player. Hmm, Joe Johnson, Chauncy Billups...
| Memphis Grizzlies (26-21) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Gay | F | 44:01 | 10-19 | 2-5 | 3-4 | +3 | 1 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 25 |
| Z. Randolph | F | 41:40 | 9-18 | 0-0 | 4-5 | -1 | 3 | 14 | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 22 |
| M. Gasol | C | 33:11 | 2-5 | 0-0 | 7-12 | +7 | 3 | 10 | 13 | 1 | 3 | 1 | 1 | 3 | 0 | 11 |
| O. Mayo | G | 30:32 | 3-11 | 1-4 | 2-2 | +2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| M. Conley | G | 28:05 | 3-9 | 0-1 | 1-4 | -1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| J. Tinsley | 19:55 | 1-4 | 0-1 | 0-0 | +3 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| H. Thabeet | 13:13 | 1-1 | 0-0 | 0-0 | -1 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
| D. Carroll | 15:26 | 1-4 | 0-0 | 0-0 | -5 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| L. Hudson | 12:21 | 4-10 | 2-5 | 3-3 | +7 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | |
| H. Haddadi | 01:36 | 0-1 | 0-1 | 2-2 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Memphis Grizzlies (26-21) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Gay | F | 44:01 | 10-19 | 2-5 | 3-4 | +3 | 1 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 25 |
| Z. Randolph | F | 41:40 | 9-18 | 0-0 | 4-5 | -1 | 3 | 14 | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 22 |
| M. Gasol | C | 33:11 | 2-5 | 0-0 | 7-12 | +7 | 3 | 10 | 13 | 1 | 3 | 1 | 1 | 3 | 0 | 11 |
| O. Mayo | G | 30:32 | 3-11 | 1-4 | 2-2 | +2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| M. Conley | G | 28:05 | 3-9 | 0-1 | 1-4 | -1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| J. Tinsley | 19:55 | 1-4 | 0-1 | 0-0 | +3 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| H. Thabeet | 13:13 | 1-1 | 0-0 | 0-0 | -1 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
| D. Carroll | 15:26 | 1-4 | 0-0 | 0-0 | -5 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| L. Hudson | 12:21 | 4-10 | 2-5 | 3-3 | +7 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | |
| H. Haddadi | 01:36 | 0-1 | 0-1 | 2-2 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Be respectful and keep it clean. Thanks.
5 comments
|
0 recs |
Do you like this story?
Comments
hudson was prett bad last night
airballed twice and hit the backboard first on another 3…
i dont think the celtics will ever regret waiivng this guy..
and the 3 free throws were on a BS foul on a 3 pointer…
But still..
He was the 58th pick. Any production from that end of the draft is rare.
by bleedgreen34 on Feb 3, 2010 10:55 PM EST via mobile reply actions

by 




















