(promoted FanPost)
Everyone seems to be panicing about pierce's lack of production, but the truth is, that he is playing very similarly to how he played in 07-08 when the Celtics managed to beat the Cavs. His 41 points in game 7 have overshadowed the fact that he struggled against lebron for much of the series. Obviously we will need him to get going and provide some offense at some point in this series, but what is more important is his hustle on defense and forcing Lebron into bad decisions and turn overs. LeBron's scoring cannot be stopped, but when PP and Ray come at him and trap aggressively, he turns the ball over, and has a hard time getting his team mates involved.
Pierce has admitted that he is no longer the guy who can go out and get 25-30 a night, but the thing is that we have so many offensive weapons that he doesnt need to, as long as he plays his role right and frustrates lebron. He isnt going to put up his usual numbers when he's being guarded by the strongest, fastest, most athletic player in the league, but as long as he doesnt make mistakes, or force things, he can keep the defense honest and open things up for his teammates.
If this series goes to 7, I predict that Pierce will step up and be the hero for one game, but until then, it is just important that he plays his role, spreads the defense, and guards lebron aggressively, forcing jump shots and turn overs. For those of you who still think that his lack of offensive production is a major concern, take a look at these stats from 07-08.
| Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts |
| May 18 | CLE | W 97-92 | 1 | 43:42 | 13 | 23 | 56.5 | 4 | 6 | 66.7 | 11 | 12 | 91.7 | 1 | 3 | 4 | 5 | 4 | 2 | 0 | 4 | 41 | ||||||
| May 16 | @ CLE | L 69-74 | 1 | 39:46 | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 1 | 4 | 5 | 3 | 6 | 2 | 0 | 4 | 16 | ||||||
| May 14 | CLE | W 96-89 | 1 | 41:59 | 8 | 19 | 42.1 | 2 | 5 | 40.0 | 11 | 13 | 84.6 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 5 | 29 | ||||||
| May 12 | @ CLE | L 77-88 | 1 | 41:01 | 6 | 17 | 35.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 13 | ||||||
| May 10 | @ CLE | L 84-108 | 1 | 36:55 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 6 | 6 | 100.0 | 2 | 1 | 3 | 5 | 4 | 2 | 0 | 5 | 14 | ||||||
| May 8 | CLE | W 89-73 | 1 | 36:07 | 7 | 13 | 53.9 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 1 | 19 | ||||||
| May 6 | CLE | W 76-72 | 1 | 29:09 | 2 | 14 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | N/A | 1 | 4 | 5 | 4 | 6 | 0 | 0 | 3 | 4 |


There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.