This is a defensive nightmare for any SG rotation in the league! With all due respect to Bradley's defensive showing last season, this time around he will certainly get so exhausted chasing these superstars/super shooters around. Should the C's just tweak their current roster to go longer at the SG position? Put Terry as Avery's reliever? Just leave Terry as Rondo's back-up, and just re-inforce Avery with 2 long and grade-A defensive UFA's with SO-SO offensive arsenal? Re-inforce Bradley with superstar UFA's with SO-SO defense?
Let's go back to their current roster and payroll to gain some financial perspective, take note of the log jam in the PF position, and try to speculate on some possible roster tweaking/s, especially in the SG, SF and PF positions:
| PG | 1. | Rondo | 6'1" | $ 10.50M | ||
| 2. | Terry (PG/SG) | 6'2" | ??? | Non-Taxpayer MLE | >>> To sign $5M/yr x 3yrs (MLE) after Jul 2012 moratorium | |
| 3. | Moore | 6'4" | $ 0.50M | >>> Can be a part of any S&T | ||
| SG | 4. | Bradley | 6'2" | $ 1.52M | >>> Out for the first 2-3 months if the 2012-13 season to recover from surgery? | |
| 5. | ??? | ??? | >>> Probably Acquire FA via Non-MLE or Trade Exceptions (S&T) | |||
| SF | 6. | Pierce | 6'7" | $ 15.33M | ||
| 7. | Jeff Green | 6'9" | ??? | >>> Agrees to sign; Most probably Non-Bird Exception @ $9M min x 4yrs | ||
| 8. | Joseph | 6'7" | $ 0.50M | |||
| PF | 9. | Bass | 6'8" | ??? | >>> To sign $6.7M/yr x 3yrs (MLE) after Jul 2012 moratorium | |
| 10. | Sullinger | 6'9" | $ 1.10M | |||
| 11. | Williams | 6'10" | $ 0.05M | >>> Can be a part of any S&T | ||
| 12. | JJJ | 6'10" | $ 1.00M | >>> Can be a part of any S&T | ||
| C | 13. | KG | 6'11" | ??? | >>> To sign $11.3M/yr x 3yrs after Jul 2012 moratorium | |
| 14. | Melo | 7'0" | $ 1.00M | |||
| 15. | ??? | ??? | >>> Probably Acquire FA via Non-MLE or Trade Exceptions (S&T) | |||
| TOTAL Payroll | $ 31.50M | |||||
| Soft Salary Cap | $ 58.04M | |||||
| Luxury Tax Threshold | $ 74.01M |
SIGNING ORDER AFTER MORATORIUM:
| Exceptions | Payroll level after signing | ||||
| 1. | KG | 6'11" | $ 11.30M | $ 42.80M | |
| 2. | Bass | 6'8" | $ 6.70M | $ 49.50M | |
| 3. | Terry (PG/SG) | 6'2" | $ 5.00M | Non-Taxpayer MLE | $ 54.50M |
| 4. | Jeff Green | 6'9" | $ 9.00M | Non-Bird Rights | $ 63.50M |
| 5. | ??? | ||||
| 6. | ??? |
So, any surprising speculations as to what Doc and Danny have in store?
77 votes total
Be respectful and keep it clean. Thanks.
There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.