FanPost

Timofey Mozgov Is He The Celtics Saviour?



I Know Trading A Players On Your Team Is Really Hard, So The Cheapest And The Most Possible Scenario That Could Happen, Is By Trading One Of Our Player, And By Acquiring Timofey Mozgov A 7'1 Height Center With 250 lbs

Timofey Mozgov Blocks Paul Pierce

Timofey Mozgov Regular Season Output

Here Are The Stats:

Fantasy Points by Week

0
11

7

13

19

22

17

17

5

26

5

9

0











1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Career Shooting Stats
Season TEAM G MIN FG FGA FG% FG3 FG3A FG3% FT FTA FT% PTS AVG
2010-11 NY-DEN 45 524 63 133 47.4 0 0 0.0 37 52 71.2 163 3.6
2011-12 Denver 44 687 100 190 52.6 0 0 0.0 39 57 68.4 239 5.4
2012-13 Denver 24 231 25 51 49.0 0 1 0.0 13 19 68.4 63 2.6
TOTAL 113 1442 188 374 50.3 0 1 0.0 89 128 69.5 465 4.1

More Stats
Season TEAM G MIN REB RAVG A AAVG STL SAVG BLK BAVG TO
2010-11 NY-DEN 45 524 121 2.7 15 0.3 15 0.3 25 0.6 35
2011-12 Denver 44 687 179 4.1 22 0.5 15 0.3 42 1.0 53
2012-13 Denver 24 231 71 3.0 5 0.2 3 0.1 15 0.6 11
TOTAL 113 1442 371 3.3 42 0.4 33 0.3 82 0.7 99

Postseason Stats
Season TEAM G MIN FG FGA FG% FG3 FG3A FG3% FT FTA FT% PTS AVG
2011-12 Denver 7 99 12 25 48.0 0 0 0.0 4 8 50.0 28 4.0
TOTAL 7 99 12 25 48.0 0 0 0.0 4 8 50.0 28 4.0

More Postseason Stats

Season TEAM G MIN REB RAVG A AAVG STL SAVG BLK BAVG TO
2011-12 Denver 7 99 23 3.3 3 0.4 2 0.3 6 0.9 5
TOTAL 7 99 23 3.3 3 0.4 2 0.3 6 0.9 5

2012-2013 REGULAR SEASON GAME LOG
DATE OPP SCORE MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Wed 1/23 W 105-95 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Sun 1/20 W 121-118 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Fri 1/18 L 108-112 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Wed 1/16 L 97-117 10 2-4 .500 0-0 .000 0-0 .000 4 0 1 0 0 0 4
Tue 1/15 W 115-111 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Sun 1/13 W 116-105 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Fri 1/11 W 98-91 8 0-1 .000 0-0 .000 1-2 .500 1 0 3 0 0 0 1
Wed 1/9 W 108-105 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Sun 1/6 W 112-105 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Sat 1/5 W 110-91 6 0-1 .000 0-0 .000 0-0 .000 3 0 1 0 1 0 0
Thu 1/3 L 97-101 13 2-3 .667 0-0 .000 2-3 .667 3 1 2 0 3 1 6
Tue 1/1 W 92-78 13 1-3 .333 0-1 .000 2-2 1.000 6 0 1 0 2 1 4
January 8.3 0.8-2.0 .417 0.0-0.2 .000 0.8-1.2 .714 2.8 0.2 1.3 0.0 1.0 0.3 2.5
DATE OPP SCORE MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Sat 12/29 L 72-81 13 0-4 .000 0-0 .000 0-0 .000 3 0 0 0 1 0 0
Fri 12/28 W 106-85 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Wed 12/26 W 126-114 4 0-0 .000 0-0 .000 0-0 .000 1 0 0 0 2 1 0
Tue 12/25 L 100-112 4 0-0 .000 0-0 .000 0-0 .000 0 1 0 0 0 0 0
Sat 12/22 W 110-88 8 1-2 .500 0-0 .000 1-2 .500 4 0 0 0 1 0 3
Thu 12/20 L 93-101 10 2-2 1.000 0-0 .000 0-0 .000 2 0 1 0 0 1 4
Tue 12/18 W 112-106 6 0-2 .000 0-0 .000 1-2 .500 2 0 0 1 0 0 1
Sun 12/16 W 122-97 9 2-4 .500 0-0 .000 2-2 1.000 2 0 0 0 0 1 6
Fri 12/14 W 99-94 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0 2 1 2
Wed 12/12 L 105-108 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 2 0 0
Tue 12/11 W 101-94 11 2-4 .500 0-0 .000 0-2 .000 4 0 1 0 1 0 4
Sun 12/9 L 106-112 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Fri 12/7 W 92-89 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Wed 12/5 L 104-108 28 3-5 .600 0-0 .000 0-0 .000 13 1 1 0 5 0 6
Mon 12/3 W 113-110 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
December 9.1 1.0-2.2 .458 0.0-0.0 .000 0.4-0.7 .500 2.8 0.2 0.3 0.1 1.3 0.4 2.4
DATE OPP SCORE MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Fri 11/30 L 103-122 21 2-4 .500 0-0 .000 2-2 1.000 7 1 0 1 1 1 6
Thu 11/29 L 105-106 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Mon 11/26 L 103-105 7 2-2 1.000 0-0 .000 0-0 .000 1 0 0 0 2 1 4
Sun 11/25 W 102-84 16 2-4 .500 0-0 .000 0-0 .000 7 0 2 0 6 2 4
Fri 11/23 W 102-91 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Wed 11/21 W 101-94 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Mon 11/19 W 97-92 2 0-0 .000 0-0 .000 0-0 .000 0 1 0 0 0 0 0
Sat 11/17 L 100-126 13 2-2 1.000 0-0 .000 0-0 .000 3 0 0 0 2 1 4
Thu 11/15 L 93-98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Mon 11/12 L 100-110 2 0-0 .000 0-0 .000 0-0 .000 1 0 0 0 1 0 0
Sat 11/10 W 107-101 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Fri 11/9 W 104-84 20 1-3 .333 0-0 .000 2-2 1.000 4 0 2 1 5 0 4
Wed 11/7 W 93-87 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Tue 11/6 W 109-97 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Sat 11/3 L 116-119 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Fri 11/2 L 89-102 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
November 11.6 1.3-2.1 .600 0.0-0.0 .000 0.6-0.6 1.000 3.3 0.3 0.6 0.3 2.4 0.7 3.1
DATE OPP SCORE MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS

Wed 10/31

L 75-84 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
REGULAR SEASON STATS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Averages 9.6 1.0-2.1 .490 0.0-0.0 .000 0.5-0.8 .684 3.0 0.2 0.6 0.1 1.5 0.5 2.6
Totals 231 25-51 .490 0-1 .000 13-19 .684 71 5 15 3 37 11 63

SPLIT GP MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST BLK STL PF TO PTS
Total 24 9.6 1.0-2.1 .490 0.0-0.0 .000 0.5-0.8 .684 1.5 1.5 3.0 0.2 0.6 0.1 1.5 0.5 2.6
Home 11 9.1 0.7-1.8 .400 0.0-0.1 .000 0.8-1.2 .692 1.4 1.5 2.8 0.1 1.0 0.2 2.0 0.5 2.3
Road 13 10.1 1.3-2.4 .548 0.0-0.0 .000 0.3-0.5 .667 1.6 1.5 3.1 0.3 0.3 0.1 1.2 0.4 2.9

vs. Division

8 8.4 1.1-1.9 .600 0.0-0.0 .000 0.5-0.6 .800 0.9 1.3 2.1 0.1 0.9 0.1 1.6 0.4 2.8
vs. Conference 20 8.8 1.0-2.0 .487 0.0-0.1 .000 0.6-0.7 .846 1.2 1.3 2.5 0.2 0.5 0.2 1.5 0.6 2.5
0 Days Rest 3 4.0 0.7-0.7 1.000 0.0-0.0 .000 0.0-0.0 .000 0.3 0.3 0.7 0.0 0.0 0.0 2.0 0.7 1.3
1 Days Rest 8 7.4 1.0-1.9 .533 0.0-0.0 .000 0.8-1.1 .667 1.1 0.9 2.0 0.3 0.5 0.1 0.9 0.5 2.8
2 Days Rest 4 8.0 0.3-1.8 .143 0.0-0.3 .000 0.5-0.5 1.000 1.8 0.8 2.5 0.3 0.3 0.0 1.0 0.3 1.0
3+ Days Rest 8 13.4 1.6-3.0 .542 0.0-0.0 .000 0.4-0.8 .500 2.3 2.6 4.9 0.3 1.0 0.1 1.9 0.5 3.6
By Month GP MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST BLK STL PF TO PTS
November 7 11.6 1.3-2.1 .600 0.0-0.0 .000 0.6-0.6 1.000 1.6 1.7 3.3 0.3 0.6 0.3 2.4 0.7 3.1
December 11 9.1 1.0-2.2 .458 0.0-0.0 .000 0.4-0.7 .500 1.5 1.4 2.8 0.2 0.3 0.1 1.3 0.4 2.4
January 6 8.3 0.8-2.0 .417 0.0-0.2 .000 0.8-1.2 .714 1.5 1.3 2.8 0.2 1.3 0.0 1.0 0.3 2.5
Pre All-Star 24 9.6 1.0-2.1 .490 0.0-0.0 .000 0.5-0.8 .684 1.5 1.5 3.0 0.2 0.6 0.1 1.5 0.5 2.6
By Result GP MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST BLK STL PF TO PTS
In wins 13 8.3 0.8-1.9 .400 0.0-0.1 .000 0.7-1.1 .643 1.2 1.4 2.6 0.1 0.8 0.2 1.5 0.5 2.2
In losses 11 11.1 1.4-2.4 .577 0.0-0.0 .000 0.4-0.5 .800 1.8 1.5 3.4 0.4 0.5 0.1 1.5 0.5 3.1
By Position GP MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST BLK STL PF TO PTS
As Starting Center 1 28.0 3.0-5.0 .600 0.0-0.0 .000 0.0-0.0 .000 7.0 6.0 13.0 1.0 1.0 0.0 5.0 0.0 6.0
As Starter 1 28.0 3.0-5.0 .600 0.0-0.0 .000 0.0-0.0 .000 7.0 6.0 13.0 1.0 1.0 0.0 5.0 0.0 6.0
Off Bench 23 8.8 1.0-2.0 .478 0.0-0.0 .000 0.6-0.8 .684 1.3 1.3 2.5 0.2 0.6 0.1 1.4 0.5 2.5
By Day GP MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST BLK STL PF TO PTS
Monday 3 3.7 0.7-0.7 1.000 0.0-0.0 .000 0.0-0.0 .000 0.7 0.0 0.7 0.3 0.0 0.0 1.0 0.3 1.3
Tuesday 4 8.5 0.8-2.3 .333 0.0-0.3 .000 0.8-1.5 .500 2.0 1.0 3.0 0.3 0.5 0.3 0.8 0.3 2.3
Wednesday 4 10.8 1.3-2.3 .556 0.0-0.0 .000 0.0-0.0 .000 2.0 2.5 4.5 0.3 0.5 0.0 2.3 0.3 2.5
Thursday 2 11.5 2.0-2.5 .800 0.0-0.0 .000 1.0-1.5 .667 1.5 1.0 2.5 0.5 1.5 0.0 1.5 1.0 5.0
Friday 4 13.5 1.0-2.3 .444 0.0-0.0 .000 1.3-1.5 .833 1.3 1.8 3.0 0.3 1.3 0.5 2.0 0.5 3.3
Saturday 4 10.0 0.8-2.3 .333 0.0-0.0 .000 0.3-0.5 .500 1.8 1.5 3.3 0.0 0.3 0.0 1.3 0.3 1.8
Sunday 3 8.3 1.3-2.7 .500 0.0-0.0 .000 0.7-0.7 1.000 1.0 2.0 3.0 0.0 0.7 0.0 2.0 1.0 3.3
By Opponent GP MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST BLK STL PF TO PTS
vs. Atlanta 1 28.0 3.0-5.0 .600 0.0-0.0 .000 0.0-0.0 .000 7.0 6.0 13.0 1.0 1.0 0.0 5.0 0.0 6.0
vs. Charlotte 1 8.0 1.0-2.0 .500 0.0-0.0 .000 1.0-2.0 .500 3.0 1.0 4.0 0.0 0.0 0.0 1.0 0.0 3.0
vs. Cleveland 1 8.0 0.0-1.0 .000 0.0-0.0 .000 1.0-2.0 .500 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 1.0
vs. Detroit 1 11.0 2.0-4.0 .500 0.0-0.0 .000 0.0-2.0 .000 2.0 2.0 4.0 0.0 1.0 0.0 1.0 0.0 4.0
vs. LA Clippers 2 8.5 0.5-1.5 .333 0.0-0.5 .000 1.0-1.0 1.000 2.5 0.5 3.0 0.5 0.5 0.0 1.0 0.5 2.0
vs. LA Lakers 2 12.5 1.0-2.0 .500 0.0-0.0 .000 1.0-1.0 1.000 2.0 2.0 4.0 0.5 0.0 0.5 1.5 1.0 3.0
vs. Minnesota 2 7.0 1.0-1.5 .667 0.0-0.0 .000 1.0-1.5 .667 1.0 0.5 1.5 0.5 1.0 0.0 2.5 0.5 3.0
vs. New Orleans 1 16.0 2.0-4.0 .500 0.0-0.0 .000 0.0-0.0 .000 2.0 5.0 7.0 0.0 2.0 0.0 6.0 2.0 4.0
vs. Oklahoma City 2 5.0 1.0-2.0 .500 0.0-0.0 .000 0.0-0.0 .000 0.5 1.5 2.0 0.0 0.5 0.0 0.0 0.0 2.0
vs. Phoenix 1 2.0 0.0-0.0 .000 0.0-0.0 .000 0.0-0.0 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0
vs. Portland 1 10.0 2.0-2.0 1.000 0.0-0.0 .000 0.0-0.0 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0 1.0 4.0
vs. Sacramento 1 9.0 2.0-4.0 .500 0.0-0.0 .000 2.0-2.0 1.000 1.0 1.0 2.0 0.0 0.0 0.0 0.0 1.0 6.0
vs. San Antonio 2 9.5 1.0-2.0 .500 0.0-0.0 .000 0.5-1.0 .500 1.5 1.0 2.5 0.0 0.0 0.5 1.0 0.5 2.5
vs. Utah 3 11.0 1.0-2.0 .500 0.0-0.0 .000 0.7-0.7 1.000 1.0 1.7 2.7 0.0 1.0 0.3 2.7 0.3 2.7
vs. Memphis 3 7.0 0.3-1.7 .200 0.0-0.0 .000 0.0-0.0 .000 0.3 0.7 1.0 0.3 0.0 0.0 1.0 0.3 0.7
By Arena GP MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST BLK STL PF TO PTS
at US Airways 1 2.0 0.0-0.0 .000 0.0-0.0 .000 0.0-0.0 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0
at ARCO Arena 1 9.0 2.0-4.0 .500 0.0-0.0 .000 2.0-2.0 1.000 1.0 1.0 2.0 0.0 0.0 0.0 0.0 1.0 6.0
at Auburn Hills 1 11.0 2.0-4.0 .500 0.0-0.0 .000 0.0-2.0 .000 2.0 2.0 4.0 0.0 1.0 0.0 1.0 0.0 4.0
at EnergySolutions 1 7.0 2.0-2.0 1.000 0.0-0.0 .000 0.0-0.0 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0 1.0 4.0
at Pepsi Center 11 9.1 0.7-1.8 .400 0.0-0.1 .000 0.8-1.2 .692 1.4 1.5 2.8 0.1 1.0 0.2 2.0 0.5 2.3
at Philips Arena 1 28.0 3.0-5.0 .600 0.0-0.0 .000 0.0-0.0 .000 7.0 6.0 13.0 1.0 1.0 0.0 5.0 0.0 6.0
at Rose Garden 1 10.0 2.0-2.0 1.000 0.0-0.0 .000 0.0-0.0 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0 1.0 4.0
at AT&T Center 1 13.0 2.0-2.0 1.000 0.0-0.0 .000 0.0-0.0 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0 1.0 4.0
at Staples Center 2 13.0 1.0-2.0 .500 0.0-0.0 .000 1.0-1.0 1.000 2.0 1.5 3.5 1.0 0.0 0.5 0.5 0.5 3.0
at Target Center 1 1.0 0.0-0.0 .000 0.0-0.0 .000 0.0-0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 24 9.6 1.0-2.1 .490 0.0-0.0 .000 0.5-0.8 .684 1.5 1.5 3.0 0.2 0.6 0.1 1.5 0.5 2.6

Regular Season Averages
SEASON TEAM GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
'10-'11 11 0 6.0 1.0-1.9 .524 0.0-0.0 .000 0.5-0.7 .750 0.5 1.1 1.5 0.0 0.2 0.1 0.7 0.3 2.5
'10-'11 34 14 13.5 1.5-3.3 .464 0.0-0.0 .000 0.9-1.3 .705 1.2 1.9 3.1 0.4 0.7 0.4 2.2 0.9 4.0
'11-'12 44 35 15.6 2.3-4.3 .526 0.0-0.0 .000 0.9-1.3 .684 1.2 2.9 4.1 0.5 1.0 0.3 2.0 1.2 5.4
'12-'13 24 1 9.6 1.0-2.1 .490 0.0-0.0 .000 0.5-0.8 .684 1.5 1.5 3.0 0.2 0.6 0.1 1.5 0.5 2.6
Career 113 50 12.8 1.7-3.3 .503 0.0-0.0 .000 0.8-1.1 .695 1.2 2.1 3.3 0.4 0.7 0.3 1.8 0.9 4.1
Regular Season Totals
SEASON TEAM FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
'10-'11 11-21 .524 0-0 .000 6-8 .750 5 12 17 0 2 1 8 3 28
'10-'11 52-112 .464 0-0 .000 31-44 .705 41 63 104 15 23 14 76 32 135
'11-'12 100-190 .526 0-0 .000 39-57 .684 53 126 179 22 42 15 86 53 239
'12-'13 25-51 .490 0-1 .000 13-19 .684 36 35 71 5 15 3 37 11 63
Career 188-374 .503 0-1 .000 89-128 .695 135 236 371 42 82 33 207 99 465
Regular Season Misc Totals
SEASON TEAM DBLDBL TRIDBL DQ EJECT TECH FLAG AST/TO STL/TO RAT SCEFF SHEFF
'10-'11 0 0 0 0 0 0 0.43 0.43 7.44 1.226 .474
'10-'11 1 0 1 1 2 0 0.43 0.43 7.44 1.226 .474
'11-'12 0 0 0 0 0 0 0.42 0.28 11.56 1.258 .526
'12-'13 0 0 1 0 0 0 0.45 0.27 6.66 1.235 .490
Career 1 0 2 1 2 0 0.42 0.33 8.88 1.243 .50

FanPosts are fan-created content and do not necessarily reflect the opinions of CelticsBlog. Be respectful and keep it clean. Thanks.