Boston Celtics
Boston Celtics Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Tony Allen | 42 | G | 1.11.82 | 213 | 6-4 | Oklahoma State |
| Ray Allen | 20 | G | 7.20.75 | 205 | 6-5 | Connecticut |
| Marquis Daniels | 7 | G | 1.7.81 | 200 | 6-6 | Auburn |
| Glen Davis | 11 | F | 1.1.86 | 289 | 6-9 | L-S-U |
| Kevin Garnett | 5 | F | 5.19.76 | 253 | 6-11 | None |
| J.R. Giddens | 4 | G | 2.13.85 | 215 | 6-5 | New Mexico |
| Eddie House | 50 | G | 5.14.78 | 175 | 6-1 | Arizona State |
| Lester Hudson | 26 | G | 8.7.84 | 190 | 6-3 | Tennessee-Martin |
| Kendrick Perkins | 43 | C | 11.10.84 | 280 | 6-10 | None |
| Paul Pierce | 34 | F | 10.13.77 | 235 | 6-7 | Kansas |
| Rajon Rondo | 9 | G | 2.22.86 | 171 | 6-1 | Kentucky |
| Brian Scalabrine | 44 | C | 3.18.78 | 235 | 6-9 | U-S-C |
| Bill Walker | 12 | F | 10.9.87 | 220 | 6-6 | Kansas State |
| Rasheed Wallace | 30 | F | 9.17.74 | 230 | 6-11 | North Carolina |
| Shelden Williams | 13 | F | 10.21.83 | 250 | 6-9 | Duke |
Secondary Sidebar
Search
User Tools
Boston Celtics News
-
Recap: Boston vs. Orlando
(Sports Network) about 2 hours ago.
-
Orlando Magic (9-3) at Boston Celtics (9-3), 8 p.m.
(Sports Network) about 15 hours ago.
-
Recap: Boston vs. Golden State
(Sports Network) 2 days ago.
-
Golden State Warriors (3-7) at Boston Celtics (8-3), 7:30 p.m.
(Sports Network) 2 days ago.
-
Recap: Indiana vs. Boston
(Sports Network) 6 days ago.
-
Boston Celtics (8-2) at Indiana Pacers (3-3), 7 p.m.
(Sports Network) 6 days ago.
-
Recap: Boston vs. Atlanta
(Sports Network) 7 days ago.
-
Atlanta Hawks (6-2) at Boston Celtics (8-1), 8 p.m.
(Sports Network) 7 days ago.
-
Recap: Boston vs. Utah
(Sports Network) 9 days ago.
-
Utah Jazz (3-4) at Boston Celtics (7-1), 7:30 p.m.
(Sports Network) 9 days ago.
Boston Celtics Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Glen Davis | thumb | 10/27/2009 |
| Tony Allen | ankle | 10/27/2009 |
| Bill Walker | knee | 10/02/2009 |
Recent Posts
Latest Forum Topics
- Is It Time To Trade Ray Allen?
- I want my Baby Back
- Anyone else going to C's-Knicks in NYC on Sunday 11/22?
- Pick a Player Over/Under Points Game
- The Sky Is Falling/No Championship This Year etc...Merged Threads
- A.I. will NOTsign with the Knicks. Still an UFA. Are the C's still an option?
- Rondo tonight
- Hire Offensive Coach and Shooting Coach
- Magic (9-3) at Celtics (9-3) 11/20
- Marv Albert gets into a fight with 50 cent (for real)
Sponsors



















