Boston Celtics
Boston Celtics Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Ray Allen | 20 | G | 7.20.75 | 205 | 6-5 | Connecticut |
| Brandon Bass | 30 | C | 4.30.85 | 250 | 6-8 | L-S-U |
| Avery Bradley | - | G | 11.26.90 | 180 | 6-2 | Texas |
| Marquis Daniels | 4 | G | 1.7.81 | 200 | 6-6 | Auburn |
| Keyon Dooling | 51 | G | 5.8.80 | 195 | 6-3 | Missouri |
| Kevin Garnett | 5 | F | 5.19.76 | 253 | 6-11 | None |
| JaJuan Johnson | 12 | F | 2.8.89 | 221 | 6-10 | Purdue |
| E`Twaun Moore | 55 | F | 2.28.89 | 191 | 6-4 | Purdue |
| Jermaine O`Neal | 7 | C | 10.13.78 | 255 | 6-11 | None |
| Sasha Pavlovic | 11 | G | 11.15.83 | 235 | 6-7 | None |
| Paul Pierce | 34 | F | 10.13.77 | 235 | 6-7 | Kansas |
| Mickael Pietrus | 28 | G | 2.7.82 | 215 | 6-6 | France |
| Rajon Rondo | 9 | G | 2.22.86 | 171 | 6-1 | Kentucky |
| Greg Stiemsma | 54 | C | 9.26.85 | 260 | 6-11 | Wisconsin |
| Chris Wilcox | 44 | C | 9.3.82 | 235 | 6-10 | Maryland |
Secondary Sidebar
Search
User Tools
CelticsBlog is a growing interactive community dedicated to providing fresh, comprehensive coverage of the Boston Celtics.
Recent Posts
- Same Story, Different Ending, Celtics Win This Time
- Bradley and Moore Are The Replacements
- Boston Celtics Daily Links 2/1
- Boston Celtics 'Entire Team Is On The Block'
- The Celtics Are Soft In The Middle
- If You Average The Last Two Games We've Got 2 Easy Wins
- JaJuan Some More? Johnson Gets Career High Points
- Doc: Rondo Is "Closer Every Day"
- Everyone Loves JaJuan Johnson
- Bill Simmons Latest Trade Idea: Get Varejao
Latest Forum Topics
- Perkins the Point Center
- Jeremy Lin (merged threads)
- 2012 'Pick Two' General Discussion
- Lebron challenged a fan to a fight?
- PG's Do NOT Lead a Team to a Championship
- Dynamics of a perfect nba team
- Pick a Player Over/Under Points Game
- jajuan johnson PER 36minute stats
- Utah/Boston good trade partners: What could Rondo fetch?
- Who do you want ending games, Wilcox or Bass (or O'Neal)?




















