Boston Celtics
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Paul Pierce | 13 | 34.8 | 6.1 | 12.3 | 49.4 | 1.7 | 3.8 | 44.0 | 4.8 | 5.8 | 82.7 | 0.6 | 4.0 | 4.6 | 3.8 | 2.1 | 1.1 | 0.3 | 2.7 | 18.6 |
| Ray Allen | 13 | 34.8 | 5.8 | 12.0 | 48.7 | 1.2 | 3.8 | 32.0 | 2.2 | 2.5 | 90.6 | 0.7 | 2.0 | 2.7 | 3.3 | 1.8 | 1.1 | 0.0 | 2.0 | 15.2 |
| Kevin Garnett | 13 | 30.3 | 6.0 | 12.0 | 50.0 | 0.0 | 0.1 | 0.0 | 1.5 | 1.9 | 76.0 | 1.7 | 5.9 | 7.6 | 2.4 | 1.4 | 1.2 | 1.1 | 2.2 | 13.5 |
| Rajon Rondo | 13 | 32.6 | 5.1 | 9.1 | 55.9 | 0.1 | 0.4 | 20.0 | 0.3 | 1.2 | 25.0 | 1.4 | 2.6 | 4.0 | 8.8 | 2.4 | 2.5 | 0.0 | 2.6 | 10.5 |
| Kendrick Perkins | 13 | 25.8 | 4.0 | 7.0 | 57.1 | 0.0 | 0.0 | 0.0 | 2.1 | 3.4 | 61.4 | 1.4 | 5.3 | 6.7 | 1.1 | 2.4 | 0.0 | 1.9 | 2.6 | 10.1 |
| Rasheed Wallace | 13 | 21.9 | 3.6 | 9.4 | 38.5 | 1.7 | 6.0 | 28.2 | 0.6 | 0.8 | 72.7 | 0.8 | 3.4 | 4.2 | 1.0 | 0.8 | 1.0 | 0.7 | 2.5 | 9.5 |
| Marquis Daniels | 12 | 21.1 | 2.5 | 5.1 | 49.2 | 0.1 | 0.4 | 20.0 | 1.3 | 2.0 | 62.5 | 0.7 | 1.3 | 2.0 | 2.4 | 0.8 | 0.9 | 0.0 | 1.9 | 6.3 |
| Eddie House | 13 | 15.6 | 2.3 | 6.1 | 38.0 | 1.3 | 3.2 | 41.5 | 0.3 | 0.3 | 100.0 | 0.2 | 0.9 | 1.2 | 1.0 | 0.8 | 0.5 | 0.2 | 1.3 | 6.2 |
| Shelden Williams | 13 | 15.3 | 1.7 | 3.2 | 52.4 | 0.0 | 0.0 | 0.0 | 2.7 | 3.2 | 85.4 | 1.5 | 3.4 | 4.8 | 0.7 | 0.8 | 0.2 | 0.5 | 2.0 | 6.1 |
| Brian Scalabrine | 7 | 6.4 | 0.9 | 1.1 | 75.0 | 0.3 | 0.4 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.4 | 0.1 | 0.6 | 2.0 |
| Lester Hudson | 8 | 4.5 | 0.5 | 1.4 | 36.4 | 0.3 | 0.5 | 50.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.3 | 0.4 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 | 1.4 |
| J.R. Giddens | 9 | 3.6 | 0.1 | 0.4 | 25.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 50.0 | 0.0 | 0.7 | 0.7 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.3 |
| Bill Walker | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Boston Celtics News
-
Boston Celtics (9-4) at New York Knicks (3-9), 1 p.m.
(Sports Network) about 1 hour ago.
-
Recap: Boston vs. Orlando
(Sports Network) 1 day ago.
-
Orlando Magic (9-3) at Boston Celtics (9-3), 8 p.m.
(Sports Network) 2 days ago.
-
Recap: Boston vs. Golden State
(Sports Network) 3 days ago.
-
Golden State Warriors (3-7) at Boston Celtics (8-3), 7:30 p.m.
(Sports Network) 4 days ago.
-
Recap: Indiana vs. Boston
(Sports Network) 7 days ago.
-
Boston Celtics (8-2) at Indiana Pacers (3-3), 7 p.m.
(Sports Network) 8 days ago.
-
Recap: Boston vs. Atlanta
(Sports Network) 8 days ago.
-
Atlanta Hawks (6-2) at Boston Celtics (8-1), 8 p.m.
(Sports Network) 9 days ago.
-
Recap: Boston vs. Utah
(Sports Network) 10 days ago.
Boston Celtics Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Glen Davis | thumb | 10/27/2009 |
| Tony Allen | ankle | 10/27/2009 |
| Bill Walker | knee | 10/02/2009 |
Recent Posts
Latest Forum Topics
- Is It Time To Trade Ray Allen?
- I'm begining to dislike Rasheed as a Celtic.
- The French football (soccer) team should be ashamed
- We Are Too Old
- Places to watch the game in the area
- Rondo helping Hudson Improve Defense
- We are 5-4 since Rondo Signed his extension
- Pick a Player Over/Under Points Game
- College football 2009
- Music at Celtics Games
Sponsors



















