Boston Celtics
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Paul Pierce | 24 | 34.4 | 5.8 | 13.8 | 41.8 | 1.7 | 4.5 | 38.0 | 4.5 | 5.5 | 83.2 | 0.8 | 4.6 | 5.4 | 5.5 | 3.0 | 1.1 | 0.4 | 2.1 | 17.8 |
| Ray Allen | 23 | 33.3 | 5.2 | 10.7 | 48.6 | 2.3 | 4.7 | 49.5 | 1.9 | 2.1 | 91.7 | 0.5 | 2.4 | 2.9 | 2.7 | 1.9 | 0.7 | 0.1 | 1.8 | 14.6 |
| Rajon Rondo | 19 | 36.8 | 5.5 | 11.2 | 49.1 | 0.2 | 0.8 | 20.0 | 3.0 | 4.8 | 62.0 | 1.3 | 3.6 | 4.9 | 9.8 | 3.8 | 1.6 | 0.0 | 2.1 | 14.1 |
| Kevin Garnett | 27 | 30.4 | 5.7 | 11.5 | 49.4 | 0.1 | 0.1 | 75.0 | 2.6 | 3.0 | 84.1 | 1.2 | 6.4 | 7.7 | 2.7 | 1.9 | 0.7 | 1.1 | 2.0 | 14.0 |
| Brandon Bass | 25 | 29.0 | 4.9 | 10.2 | 48.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.3 | 77.2 | 1.6 | 4.6 | 6.1 | 1.0 | 0.9 | 0.4 | 0.7 | 2.3 | 11.6 |
| Mickael Pietrus | 18 | 21.7 | 2.7 | 6.4 | 42.2 | 2.0 | 4.9 | 40.4 | 0.3 | 0.7 | 50.0 | 0.4 | 2.2 | 2.6 | 0.4 | 0.8 | 0.6 | 0.1 | 2.1 | 7.8 |
| Keyon Dooling | 11 | 16.6 | 1.8 | 4.1 | 44.4 | 1.0 | 2.6 | 37.9 | 1.4 | 1.5 | 88.2 | 0.1 | 0.8 | 0.9 | 1.1 | 1.6 | 0.2 | 0.1 | 1.8 | 6.0 |
| Jermaine O`Neal | 21 | 22.9 | 2.2 | 5.1 | 43.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 72.0 | 1.5 | 4.0 | 5.5 | 0.4 | 0.9 | 0.4 | 1.5 | 3.1 | 5.2 |
| Chris Wilcox | 18 | 14.0 | 1.7 | 2.7 | 63.3 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 | 50.0 | 1.2 | 2.3 | 3.6 | 0.3 | 0.7 | 0.3 | 0.3 | 1.8 | 4.0 |
| Avery Bradley | 25 | 17.1 | 1.7 | 4.0 | 43.4 | 0.0 | 0.4 | 9.1 | 0.5 | 0.8 | 63.2 | 0.5 | 1.3 | 1.8 | 1.2 | 1.1 | 0.5 | 0.2 | 1.3 | 4.0 |
| JaJuan Johnson | 14 | 7.4 | 1.7 | 3.1 | 54.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 66.7 | 0.6 | 0.6 | 1.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.5 | 3.7 |
| Marquis Daniels | 20 | 14.0 | 1.4 | 4.2 | 33.7 | 0.0 | 0.3 | 0.0 | 0.4 | 0.5 | 80.0 | 0.5 | 1.4 | 1.9 | 1.6 | 0.9 | 0.5 | 0.3 | 1.4 | 3.2 |
| E`Twaun Moore | 20 | 10.2 | 1.2 | 3.3 | 36.4 | 0.4 | 1.2 | 34.8 | 0.3 | 0.3 | 100.0 | 0.2 | 0.6 | 0.7 | 1.1 | 0.6 | 0.4 | 0.2 | 1.1 | 3.1 |
| Sasha Pavlovic | 16 | 11.1 | 1.1 | 2.8 | 40.0 | 0.4 | 1.3 | 30.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 1.0 | 0.3 | 0.5 | 0.3 | 0.4 | 1.1 | 2.6 |
| Greg Stiemsma | 21 | 7.8 | 0.6 | 1.1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 70.0 | 0.6 | 1.4 | 2.0 | 0.4 | 0.3 | 0.3 | 1.0 | 1.9 | 1.5 |
Secondary Sidebar
Search
User Tools
CelticsBlog is a growing interactive community dedicated to providing fresh, comprehensive coverage of the Boston Celtics.
Recent Posts
- Same Story, Different Ending, Celtics Win This Time
- Bradley and Moore Are The Replacements
- Boston Celtics Daily Links 2/1
- Boston Celtics 'Entire Team Is On The Block'
- The Celtics Are Soft In The Middle
- If You Average The Last Two Games We've Got 2 Easy Wins
- JaJuan Some More? Johnson Gets Career High Points
- Doc: Rondo Is "Closer Every Day"
- Everyone Loves JaJuan Johnson
- Bill Simmons Latest Trade Idea: Get Varejao
Latest Forum Topics
- Perkins the Point Center
- Jeremy Lin (merged threads)
- 2012 'Pick Two' General Discussion
- Lebron challenged a fan to a fight?
- PG's Do NOT Lead a Team to a Championship
- Dynamics of a perfect nba team
- Pick a Player Over/Under Points Game
- jajuan johnson PER 36minute stats
- Utah/Boston good trade partners: What could Rondo fetch?
- Who do you want ending games, Wilcox or Bass (or O'Neal)?




















