Boston Celtics
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Paul Pierce | 7 | 34.9 | 6.3 | 12.6 | 50.0 | 2.3 | 4.4 | 51.6 | 4.3 | 5.0 | 85.7 | 0.7 | 5.0 | 5.7 | 3.7 | 2.0 | 1.1 | 0.3 | 2.4 | 19.1 |
| Ray Allen | 7 | 34.1 | 5.9 | 12.7 | 46.1 | 1.7 | 4.6 | 37.5 | 1.7 | 2.0 | 85.7 | 0.9 | 1.7 | 2.6 | 2.9 | 1.6 | 1.3 | 0.0 | 2.1 | 15.1 |
| Kevin Garnett | 7 | 30.0 | 6.3 | 12.4 | 50.6 | 0.0 | 0.0 | 0.0 | 0.9 | 1.6 | 54.5 | 1.9 | 5.7 | 7.6 | 2.4 | 1.9 | 0.9 | 1.6 | 2.1 | 13.4 |
| Rasheed Wallace | 7 | 21.4 | 3.9 | 9.3 | 41.5 | 2.4 | 6.6 | 37.0 | 0.6 | 0.9 | 66.7 | 0.4 | 4.1 | 4.6 | 1.1 | 1.0 | 0.6 | 0.4 | 2.7 | 10.7 |
| Rajon Rondo | 7 | 32.9 | 4.7 | 8.3 | 56.9 | 0.0 | 0.1 | 0.0 | 0.4 | 0.9 | 50.0 | 1.6 | 2.4 | 4.0 | 9.9 | 2.1 | 2.9 | 0.0 | 3.0 | 9.9 |
| Kendrick Perkins | 7 | 26.0 | 4.0 | 6.4 | 62.2 | 0.0 | 0.0 | 0.0 | 1.6 | 2.9 | 55.0 | 0.7 | 5.0 | 5.7 | 1.1 | 2.4 | 0.0 | 2.6 | 2.1 | 9.6 |
| Eddie House | 7 | 14.7 | 2.9 | 6.0 | 47.6 | 1.7 | 3.7 | 46.2 | 0.3 | 0.3 | 100.0 | 0.4 | 0.9 | 1.3 | 1.3 | 0.7 | 0.3 | 0.1 | 1.3 | 7.7 |
| Shelden Williams | 7 | 16.1 | 1.9 | 3.1 | 59.1 | 0.0 | 0.0 | 0.0 | 3.0 | 3.6 | 84.0 | 1.1 | 4.3 | 5.4 | 0.9 | 0.6 | 0.3 | 0.6 | 2.3 | 6.7 |
| Marquis Daniels | 7 | 21.6 | 2.3 | 4.9 | 47.1 | 0.1 | 0.6 | 25.0 | 1.0 | 1.9 | 53.8 | 0.4 | 1.7 | 2.1 | 2.9 | 0.9 | 1.0 | 0.0 | 1.9 | 5.7 |
| Lester Hudson | 3 | 8.7 | 1.0 | 1.7 | 60.0 | 0.7 | 0.7 | 100.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.3 | 1.3 | 0.3 | 0.3 | 0.3 | 0.7 | 3.0 |
| Brian Scalabrine | 2 | 4.5 | 1.0 | 1.0 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 |
| J.R. Giddens | 4 | 4.3 | 0.3 | 0.8 | 33.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.5 |
Secondary Sidebar
Search
User Tools
Boston Celtics News
-
Boston Celtics (6-1) at New Jersey Nets (0-6), 7:30 p.m.
(Sports Network) about 3 hours ago.
-
Recap: Boston vs. Phoenix
(Sports Network) about 13 hours ago.
-
Phoenix Suns (4-1) at Boston Celtics (6-0), 7:30 p.m.
(Sports Network) 1 day ago.
-
Recap: Minnesota vs. Boston
(Sports Network) 2 days ago.
-
Boston gets its bench back
(Sports Network) 2 days ago.
-
Boston Celtics (5-0) at Minnesota Timberwolves (1-3), 8 p.m.
(Sports Network) 3 days ago.
-
Recap: Philadelphia vs. Boston
(Sports Network) 3 days ago.
-
Boston Celtics (4-0) at Philadelphia 76ers (2-1), 7 p.m.
(Sports Network) 4 days ago.
-
Celtics agree to extension with Rondo
(Sports Network) 4 days ago.
-
Recap: Boston vs. New Orleans
(Sports Network) 5 days ago.
Boston Celtics Injuries
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Brian Scalabrine | back | 11/07/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Glen Davis | thumb | 10/27/2009 |
| Tony Allen | ankle | 10/27/2009 |
| Bill Walker | knee | 10/02/2009 |
Recent Posts
Latest Forum Topics
- John Thompson /A.I.
- LeBron James Says a Max Contract is Not a Priority
- Free throw shooting and Rajon Rondo
- The bubble bursts. Celtics air of invincibility gone.
- College football 2009
- What's Wrong with Kevin?
- for computer savvy people
- Pick a Player Over/Under Points Game
- A trade idea to help the Spurs
- How much is Rudy Gay worth?
Sponsors





















