Ever wonder what the Celtics would play like if they all took one Ambien prior to tipoff? Well wonder no longer, we just saw it, and its awful! Note POB didn't take one, he's naturally sleepy enough.
The first half was in a word: ugly. The Celtics looked every bit like a team that played a game just 24 hours earlier. Pick your favorite analogy, but I'll go with flat as a pancake. Rondo was disinterested. Pierce did his best Antoine impression and missed not one, but two bunnies. Even a dorky face-off with Jermaine O'Neal couldn't get Perk going, on his birthday no less.
The second half continued in much the same, sleepy vein as the first half. Until KG lost his mind. The Celtics finally woke up (or aforementioned Ambien wore off) and made a contest of it. Garnett's "harrassment" of Calderon is easily the funniest things I've seen this young NBA season.
Maybe it just took 2.5 quarters for the Celtics to wake up, but thankfully they did. Pierce finally locked in and abused Kapono as he should. Again, Paul did great work with the second unit (Powe/TA) and brought the Celtics right back in it.
And once energized, the Celtics got very, very crushy. There have been worries about Paul's play to start the season. I think its safe to say....our Captain is just fine. I can't do it justice in a recap. Discuss below.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Kevin Garnett, PF | 35 | 10-19 | 0-1 | 1-1 | 3 | 7 | 10 | 3 | 0 | 1 | 0 | 4 | 21 |
Paul Pierce, SF | 45 | 10-22 | 4-7 | 12-14 | 0 | 9 | 9 | 4 | 0 | 0 | 4 | 3 | 36 |
Kendrick Perkins, C | 21 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 2 |
Ray Allen, SG | 37 | 5-13 | 1-7 | 8-8 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 19 |
Rajon Rondo, PG | 33 | 2-8 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Eddie House, SG | 15 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
Tony Allen, SG | 13 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
Leon Powe, PF | 18 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
Glen Davis, PF | 21 | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 1 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
32-73 | 6-20 | 24-27 | 5 | 34 | 39 | 17 | 5 | 2 | 11 | 21 | 94 | ||
43.8% | 30.0% | 88.9% | Team TO (pts off): 11 (12) |
Loading comments...