Final - 11.7.2008 | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Milwaukee Bucks | 30 | 17 | 23 | 19 | 89 |
Boston Celtics | 23 | 32 | 20 | 26 | 101 |
Boston | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Rondo | G | 33:08 | 3-5 | 0-1 | 2-2 | +13 | 0 | 2 | 8 | 3 | 3 | 1 | 0 | 2 | 8 |
R. Allen | G | 31:13 | 3-11 | 1-6 | 2-2 | +3 | 0 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 9 |
K. Perkins | C | 24:37 | 2-7 | 0-0 | 2-2 | +1 | 3 | 8 | 0 | 5 | 1 | 7 | 1 | 4 | 6 |
P. Pierce | F | 37:34 | 6-16 | 2-6 | 4-5 | +13 | 1 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 18 |
K. Garnett | F | 29:45 | 7-13 | 0-0 | 2-2 | +3 | 1 | 9 | 1 | 1 | 1 | 2 | 0 | 3 | 16 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
T. Allen | 23:03 | 4-5 | 0-0 | 5-5 | +14 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 13 | |
L. Powe | 19:07 | 3-4 | 0-0 | 4-9 | +9 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 10 | |
G. Davis | 17:46 | 4-7 | 0-0 | 0-0 | +17 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | |
E. House | 10:56 | 5-7 | 1-2 | 0-0 | +5 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 11 | |
B. Scalabrine | 4:42 | 0-1 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Pruitt | 4:10 | 0-1 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Walker | 3:58 | 1-2 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 38-79 | 4-17 | 21-27 | 9 | 43 | 28 | 18 | 13 | 11 | 2 | 26 | 101 |
More From CelticsBlog
- Kevin Durant is incredible. The Celtics are just fine without him.
- Report: Celtics acquire Malcolm Brogdon for Theis, Nesmith, ‘23 first and more
- Report: Celtics to sign Danilo Gallinari
- Free Agent Rumor: Thomas Bryant deciding between Celtics and Lakers
- Ime Udoka proved the perfect hire for the Boston Celtics
- Day 2 NBA free agency open thread
Loading comments...