Just like the first round of the playoffs, the athletic Hawks chased down offensive rebounds, got out on the break, and played aggressive defense all night long. The Celtics, however, were up to the task and put the game away with some clutch plays in the final minutes.
- Remember when the knock on KG was that he wasn't clutch? Yeah.
- Much respect due to the Hawks. Great effort all night.
- Bench was quiet once again. Then again, so was theirs.
- No shots were falling for Ray from outside (1-8)
Boston | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Allen | G | 42:54 | 5-15 | 1-8 | 5-5 | +4 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 16 |
R. Rondo | G | 36:31 | 7-12 | 0-1 | 1-2 | +9 | 2 | 6 | 7 | 3 | 4 | 0 | 1 | 2 | 15 |
K. Perkins | C | 35:34 | 3-6 | 0-0 | 2-3 | -1 | 1 | 10 | 1 | 1 | 0 | 4 | 0 | 5 | 8 |
P. Pierce | F | 39:41 | 7-17 | 0-1 | 4-5 | +11 | 2 | 7 | 0 | 3 | 1 | 0 | 4 | 1 | 18 |
K. Garnett | F | 36:42 | 7-15 | 0-0 | 4-5 | +14 | 2 | 8 | 3 | 1 | 1 | 2 | 0 | 3 | 18 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
G. Davis | 13:42 | 1-2 | 0-0 | 0-0 | -6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
T. Allen | 13:25 | 2-5 | 0-1 | 0-0 | -9 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | |
E. House | 11:29 | 1-3 | 1-2 | 0-0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
L. Powe | 10:01 | 1-2 | 0-0 | 2-2 | -3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | |
P. O'Bryant | DNP - Coach's Decision | ||||||||||||||
G. Pruitt | DNP - Coach's Decision | ||||||||||||||
B. Scalabrine | DNP - Coach's Decision | ||||||||||||||
Totals | 34-77 | 2-13 | 18-22 | 12 | 45 | 14 | 13 | 9 | 7 | 6 | 22 | 88 |
Loading comments...