Two years ago the Celtics lost 18 games in a row. Now they've won 18 straight. Amazing how things can change so quickly. A couple quick bullets from the game.
- Rajon is playing at an All-NBA level right now. He took over in the third quarter, making 6 consecutive layups at one point. It was almost like he was playing a 10th grader, and I'm not just saying that because NateRob was guarding him.
- However I wonder when we'll see the Hack-A-Rondo strategy pop up in a close game. It will come.
- Last game the talk was of nicknames for Rondo and Perk to compliment GAP/Big Three. Maybe we just need a nickname for Rajon and something else for the supporting cast? (yes that's a joke)
- However, yet again, the Celtics built up a huge lead based on a scorching first quarter only to let the Knicks back into the game at half time.
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 25 | 5-11 | 3-6 | 4-4 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 4 | 17 |
Kevin Garnett, PF | 34 | 5-8 | 0-0 | 2-2 | 0 | 6 | 6 | 8 | 1 | 0 | 4 | 2 | 12 |
Kendrick Perkins, C | 29 | 6-7 | 0-0 | 0-0 | 2 | 10 | 12 | 2 | 0 | 4 | 5 | 3 | 12 |
Ray Allen, SG | 36 | 7-12 | 2-5 | 2-2 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 2 | 18 |
Rajon Rondo, PG | 32 | 12-14 | 0-0 | 2-5 | 1 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 26 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tony Allen, SG | 28 | 4-5 | 1-1 | 2-6 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 1 | 11 |
Eddie House, SG | 18 | 3-5 | 3-5 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 9 |
Leon Powe, PF | 17 | 4-8 | 0-0 | 2-5 | 4 | 1 | 5 | 1 | 0 | 2 | 2 | 1 | 10 |
Brian Scalabrine, PF | 14 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
Gabe Pruitt, PG | 5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick O'Bryant, C | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
Sam Cassell, PG | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
50-76 | 10-20 | 14-24 | 9 | 38 | 47 | 33 | 6 | 6 | 22 | 22 | 124 | ||
65.8% | 50.0% | 58.3% | Team TO (pts off): 23 (24) | ||||||||||
Loading comments...