According to the Kings announcers, Sacramento set a record for fewest Field Goals (19) in a game. I'd say the Celtics defense showed up today.
- The C's hit the gas early and broke the Kings spirit. This was over in the 2nd quarter, if not earlier.
- The most notable thing to happen was Patrick O'Bryant got extended minutes in the garbage 4th quarter. He had moments where he actually looked like a pro basketball player. So there's that.
- The Scal-a-brin-e chants have officially hit the road. First Washington, now Sacramento.
- Not much else to comment on here. Nice to get back on track.
- The 45 point win harkens back to the win by that same total vs. the Knicks last year.
Boston | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Allen | G | 30:17 | 7-8 | 2-2 | 3-3 | +29 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 19 |
R. Rondo | G | 28:36 | 2-5 | 0-1 | 0-0 | +25 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 4 |
K. Perkins | C | 27:25 | 2-4 | 0-0 | 3-6 | +28 | 1 | 12 | 2 | 3 | 0 | 4 | 0 | 4 | 7 |
P. Pierce | F | 28:34 | 3-11 | 1-4 | 6-8 | +38 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 13 |
K. Garnett | F | 22:42 | 10-11 | 0-0 | 1-1 | +25 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 3 | 21 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
T. Allen | 24:23 | 3-7 | 0-0 | 2-2 | +14 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 8 | |
E. House | 20:17 | 5-14 | 3-9 | 2-3 | +20 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | |
G. Davis | 15:00 | 1-5 | 0-0 | 0-0 | +11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
L. Powe | 13:50 | 4-6 | 0-0 | 1-1 | +11 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | |
G. Pruitt | 12:00 | 2-4 | 0-1 | 1-2 | +9 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
B. Scalabrine | 10:14 | 0-2 | 0-1 | 0-0 | +9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
P. O'Bryant | 6:40 | 2-2 | 0-0 | 1-1 | +6 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 4 | 5 | |
Totals | 41-79 | 6-18 | 20-27 | 11 | 53 | 23 | 14 | 11 | 9 | 2 | 22 | 108 |
Loading comments...