clock menu more-arrow no yes mobile

Filed under:

Back On Their Feet

Helpup_medium

 Boston
 Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  R. Allen G 43:21 11-14 8-10 6-6 +12 0 3 2 1 2 0 0 5 36 
  R. Rondo G 37:57 5-12 0-1 4-5 +14 1 6 11 4 0 0 4 3 14 
  B. Scalabrine C 25:13 3-5 1-2 0-0 +15 0 2 0 1 1 1 0 6
  P. Pierce F 40:35 5-11 1-4 0-0 -4 0 6 6 1 0 2 2 2 11 
  K. Garnett F 39:01 3-16 0-1 4-6 +9 2 11 2 1 0 0 1 2 10 
 Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  G. Davis 30:04 1-12 0-0 4-6 +1 5 11 0 3 2 0 2 4
  E. House 9:19 2-4 0-2 0-0 -8 0 1 0 1 0 0 0 1
  L. Powe 8:59 2-3 0-0 1-1 -3 2 3 0 0 0 1 1 1
  G. Pruitt 5:29 0-1 0-0 1-2 -6 0 0 1 0 0 0 0 0
 Totals 32-78 10-20 20-26 10 43 22 12 5 4 10 24 94

Sign up for the newsletter Sign up for the Celtics Blog Daily Roundup newsletter!

A daily roundup of Boston Celtics news from Celtics Blog