clock menu more-arrow no yes mobile

Filed under:

Near Perfect Pierce

Pierce-wiz_medium

Pierce didn't miss his first shot until a minute left in the 3rd quarter, ending with 26 points.  He was 9 for 10 from the field and 5 of 6 from 3 point land.  Rondo contributed 14 assists and the bench had a solid game even before garbage time.  The Wizards are just not a very good team and they didn't put up much of a fight.  Then again, with the Celtics motivated and back home after that road trip, I'm not sure if anyone was going to beat them tonight.

Boston
 Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  R. Allen G 30:52 4-8 2-3 1-1 +26 0 3 6 2 1 1 1 3 11 
  R. Rondo G 27:30 4-6 1-1 1-2 +24 1 3 14 2 1 1 0 1 10 
  K. Perkins C 26:57 4-7 0-0 1-1 +16 2 10 0 1 0 3 0 2
  P. Pierce F 26:00 9-10 5-6 3-4 +19 0 1 1 3 0 1 0 2 26 
  K. Garnett F 25:28 5-9 0-0 0-0 +15 0 8 3 2 0 1 0 1 10 
 Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  T. Allen 21:59 5-7 0-0 0-0 +6 1 4 3 2 1 0 0 1 10 
  E. House 20:30 4-8 3-6 0-0 +1 0 3 1 2 0 0 0 1 11 
  G. Davis 17:58 1-2 0-0 0-0 +8 0 1 1 1 3 1 0 4
  L. Powe 14:47 2-6 0-0 4-6 +7 5 8 1 1 0 0 1 1
  G. Pruitt 11:48 0-4 0-2 2-2 -6 1 2 0 0 0 0 1 1
  B. Scalabrine 10:31 2-5 1-2 0-0 +8 1 1 0 1 0 1 1 2
  P. O'Bryant 5:38 1-2 0-0 2-2 +1 0 3 1 1 0 0 0 3
 Totals 41-74 12-20 14-18 11 47 31 18 6 9 4 22 108

Sign up for the newsletter Sign up for the Celtics Blog Daily Roundup newsletter!

A daily roundup of Boston Celtics news from Celtics Blog