Boston | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Rondo | G | 34:24 | 6-10 | 0-1 | 1-2 | +28 | 3 | 7 | 14 | 2 | 4 | 0 | 0 | 1 | 13 |
R. Allen | G | 33:55 | 9-13 | 4-5 | 1-1 | +23 | 1 | 5 | 7 | 0 | 1 | 1 | 0 | 2 | 23 |
K. Perkins | C | 23:42 | 4-7 | 0-0 | 0-0 | +13 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 8 |
K. Garnett | F | 24:41 | 11-17 | 0-0 | 1-3 | +11 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 23 |
P. Pierce | F | 22:00 | 3-7 | 2-4 | 0-0 | +15 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 8 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
E. House | 27:31 | 8-14 | 7-11 | 0-1 | +11 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 23 | |
B. Scalabrine | 15:08 | 2-5 | 2-3 | 0-0 | +17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | |
G. Davis | 15:07 | 2-3 | 0-0 | 3-3 | +10 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | |
G. Pruitt | 14:23 | 2-7 | 1-3 | 0-0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | |
B. Walker | 12:00 | 2-4 | 0-0 | 2-2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | |
L. Powe | 8:47 | 0-3 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
P. O'Bryant | 8:19 | 1-3 | 0-0 | 0-0 | -4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
Totals | 50-93 | 16-27 | 8-12 | 9 | 37 | 34 | 6 | 10 | 4 | 8 | 28 | 124 |
Filed under: