clock menu more-arrow no yes mobile

Filed under:

This One Goes To 11

Bigalhug_medium

Former Celtics Big Al, Gomes, and Telfair combined for 61 points but it wasn't enough to stop Paul Pierce and the current Celtics, even without former Timberwolf Kevin Garnett. The Celtics streak is up to 11 (enjoy a video after the break).

Boston
 Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  R. Allen G 35:11 7-15 3-8 5-5 +2 1 3 4 3 0 0 0 3 22 
  R. Rondo G 34:36 2-6 0-0 1-1 +3 2 7 8 1 2 1 1 1
  K. Perkins C 34:52 4-6 0-0 0-0 +2 4 11 3 1 0 1 0 4
  P. Pierce F 40:56 13-24 1-3 9-9 +1 4 8 6 4 0 1 4 0 36 
  G. Davis F 37:27 5-12 0-0 2-3 -7 1 6 2 1 3 0 0 5 12 
 Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  L. Powe 19:16 3-7 0-0 1-4 +9 2 3 0 0 4 0 0 3
  T. Allen 18:50 4-8 0-1 6-8 +12 1 1 1 0 2 0 1 2 14 
  E. House 14:41 2-5 1-3 0-0 +10 0 1 1 0 0 1 0 1
  P. O'Bryant 4:09 0-0 0-0 0-0 +8 0 1 0 1 0 0 0 1
 Totals 40-83 5-15 24-30 15 41 25 11 11 4 6 20 109


Sign up for the newsletter Sign up for the Celtics Blog Daily Roundup newsletter!

A daily roundup of Boston Celtics news from Celtics Blog