clock menu more-arrow no yes mobile

Filed under:

Back On Track At MSG

Kgmsg_medium

No need for 61 points or triple doubles or anything like that.  Just another strong effort from the big three and the supporting cast.

 Boston
 Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  R. Allen G 34:20 7-13 4-8 4-4 +4 0 3 6 0 1 0 0 6 22 
  R. Rondo G 20:08 5-11 0-0 2-4 -4 1 10 7 4 2 0 0 3 12 
  K. Perkins C 19:37 4-7 0-0 1-1 0 3 7 2 2 0 1 0 2
  P. Pierce F 43:00 8-13 1-4 9-10 +16 0 4 1 3 1 0 1 3 26 
  K. Garnett F 34:42 7-15 0-0 1-2 +12 2 11 4 1 0 2 0 4 15 
 Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  L. Powe 26:58 4-7 0-0 5-7 +5 2 7 0 1 0 0 0 0 13 
  E. House 23:03 3-5 2-4 0-0 +14 0 3 2 2 3 0 0 1
  T. Allen 12:01 1-4 0-0 1-2 0 0 2 0 1 0 1 0 3
  G. Davis 10:56 1-3 0-0 0-0 +3 1 4 1 1 0 0 0 1
 Totals 40-78 7-16 23-30 9 51 23 15 7 4 1 23 110

Sign up for the newsletter Sign up for the Celtics Blog Daily Roundup newsletter!

A daily roundup of Boston Celtics news from Celtics Blog