The Big 3 was down to 1 tonight, but without Wade, that was just enough to win in overtime. (Major hat tip to Rondo's performance as well)
Boston | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Rondo | G | 47:02 | 11-20 | 0-0 | 5-6 | +8 | 0 | 3 | 10 | 2 | 1 | 0 | 2 | 4 | 27 |
S. Marbury | G | 31:17 | 1-3 | 0-1 | 2-3 | +2 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
K. Perkins | C | 36:26 | 5-10 | 0-0 | 3-4 | +13 | 1 | 9 | 2 | 1 | 0 | 4 | 1 | 5 | 13 |
P. Pierce | F | 47:16 | 14-23 | 3-5 | 5-8 | +14 | 0 | 11 | 5 | 2 | 0 | 0 | 2 | 2 | 36 |
G. Davis | F | 40:56 | 4-9 | 0-0 | 0-0 | +27 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 6 | 8 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
E. House | 28:27 | 6-10 | 3-4 | 1-2 | -1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 16 | |
M. Moore | 16:39 | 2-3 | 0-0 | 0-0 | -11 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | 4 | |
B. Walker | 12:34 | 2-4 | 0-0 | 0-1 | -24 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | |
G. Pruitt | 4:20 | 0-0 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45-82 | 6-10 | 16-24 | 6 | 41 | 30 | 10 | 2 | 5 | 5 | 28 | 112 |
Loading comments...