clock menu more-arrow no yes mobile

Filed under:

Third Quarter Collapse

Aaaaarrrrrrrrggggghhhhh.

Boston
 Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  R. Allen G 39:30 4-13 1-5 5-6 -3 1 2 2 1 0 0 1 2 14 
  R. Rondo G 36:13 7-13 2-2 1-3 -3 3 8 9 0 3 0 0 1 17 
  K. Perkins C 21:43 1-3 0-0 0-0 -5 0 3 1 2 0 0 1 4
  K. Garnett F 30:57 5-13 0-0 3-3 -7 3 9 4 4 1 0 0 2 13 
  P. Pierce F 30:08 5-12 1-6 2-2 -2 2 4 0 3 3 0 0 3 13 
 Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  G. Davis 21:56 4-11 0-0 1-3 +3 3 7 1 0 1 1 3 1
  R. Wallace 19:08 1-6 0-2 0-0 -10 0 1 3 0 0 0 0 3
  E. House 17:04 3-4 1-1 0-0 +5 0 3 2 0 0 0 0 3
  M. Daniels 12:31 4-7 0-0 0-0 -2 0 3 0 0 1 0 2 1
  T. Allen 10:50 1-1 0-0 2-2 -11 0 0 2 1 0 0 0 2
 Totals 35-83 5-16 14-19 12 40 24 11 9 1 7 22 89

Sign up for the newsletter Sign up for the Celtics Blog Daily Roundup newsletter!

A daily roundup of Boston Celtics news from Celtics Blog