/cdn.vox-cdn.com/uploads/chorus_image/image/15921707/20120717_jla_aj4_281.0.jpg)
The Boston Globe reports that the Boston Celtics' Summer League roster has been finalized. Assistant Jay Larranaga will coach the team when the Summer League schedule begins on July 7th against the Orlando Magic at 11 a.m.
Roster
Position | Name | College | Height | Weight |
PG | Phil Pressey | Missouri | 5'11" | 176 |
PG | Jayson Granger | Uruguay | 6'2" | 180 |
G | Nolan Smith | Duke | 6'2" | 185 |
G | Darius Johnson-Odom | Marquette | 6'2" | 215 |
G/SF | Courtney Fells | N.C. State | 6'6" | 210 |
G/SF | Omar Reed | Bluefield College | 6'6" | 210 |
SF | Tony Mitchell | Alabama | 6'6" | 216 |
F | Lawrence Hill | Stanford | 6'8" | 235 |
F | Tim Abromaitis | Notre Dame | 6'8" | 236 |
PF/C | Eli Holman | Detroit | 6'10" | 255 |
PF/C | Kelly Olynyk | Gonzaga | 7'0" | 238 |
C | Fab Melo | Syracuse | 7'0" | 255 |
C | Colton Iverson | Colorado State | 7'0" | 255 |
Schedule
Sunday, July 7 | 11 AM | vs. Orlando |
Monday, July 8 | 3 PM | vs. Detroit |
Tuesday, July 9 | 11 AM | vs. Indiana |
Wednesday, July 10 | 3 PM | vs. Houston |
Friday, July 12 | TBD | TBD |
Stay tuned in the coming days for a full Summer League preview.