/cdn.vox-cdn.com/uploads/chorus_image/image/67814238/1151648934.0.jpg)
Draft day is here, the most chaotic day on the NBA calendar has finally arrived. Originally scheduled to be held at the Barclays Center in Brooklyn, New York, the 2020 Draft will now take place virtually in Bristol Connecticut at ESPN’s studios due to COVID-19 restrictions. The 2020 NBA Draft marks the first time in 45 years that it hasn’t taken place in the month of June. NBA commissioner Adam Silver and deputy commissioner Mark Tatum will present the picks with around 60 prospects video linked into the coverage.
The Mock’s are all done and dusted, now comes the real stuff. Tonight’s NBA draft is primed to be intertwined with league shaking trades as teams front run a condensed offseason of roster construction. Danny has been zigging and zagging all over the place ahead of the pre-draft rumblings that Boston will be active in many possible trade scenarios.
CelticsBlog’s own Adam Spinella has done an outstanding job breaking down the prospects and players through a series of wonderful articles here, here, here, here, here and here.
Join us and comment below and follow the draft live as it unfolds.
Draft Picks
Pick | Team | Player | Notes/Trades | CelticsBlog Analysis by Adam Spinella & SBNation | SBNation Mock Draft - SB Nation NBA community sites |
---|---|---|---|---|---|
Pick | Team | Player | Notes/Trades | CelticsBlog Analysis by Adam Spinella & SBNation | SBNation Mock Draft - SB Nation NBA community sites |
1 | Minnesota Timberwolves | Anthony Edwards, G, Georgia | Edwards has absolutely elite athletic tools and some truly remarkable shot-making flashes when he’s locked in. - Ricky O'Donell SBNation | Anthony Edwards, G, Georgia - Canis Hoops | |
2 | Golden State Warriors | James Wiseman, C, Memphis | a young 7-footer who projects as a lob threat on offense and rim protector on defense around the team’s veteran stars. - Ricky O'Donell SBNation | James Wiseman, C, Memphis - Golden State of Mind | |
3 | Charlotte Hornets | LaMelo Ball, PG, Illawara Hawks | As a 6’7 lead guard, Ball blends tight ball handling ability with tremendous vision and creative passing skills. - Ricky O'Donell SBNation | LaMelo Ball, PG, Illawara Hawks - At the Hive | |
4 | Chicago Bulls | Patrick Williams, F, Florida State | As an offensive piece, Williams would be a jack of all trades, master of none as he reaches his potential. There’s some upside as a pull-up scorer, flashes of creation off the bounce as a passer and an ability to move without the ball. | Killian Hayes, G, Ulm - Blog-a-Bull | |
5 | Cleveland Cavaliers | Isaac Okoro, F, Auburn | He’s a monster at getting to the foul line and can make easy passing reads in the halfcourt. - Ricky O'Donell SBNation | Onyeka Okongwu, C, USC - Fear the Sword | |
6 | Atlanta Hawks | Onyeka Okongwu, C, USC | At 6’9, 245 pounds, Okongwu has the strength to battle bigger centers on the ground, and the quickness to defend ball handlers out on the perimeter. - Ricky O'Donell SBNation | Isaac Okoro, F, Auburn - Peachtree Hoops | |
7 | Detroit Pistons | Killian Hayes, G, Ulm | He has nice developing pull-up shooting ability and also a reliable floater he can go to when the defense is overplaying potential passing lanes. He’s also arguably the most advanced defensive guard in the class. - Ricky O'Donell SBNation | R.J. Hampton, G, New Zealand Breakers - Detroit Bad Boys | |
8 | New York Knicks | Obi Toppin, F, Dayton | The stat line and numbers from Toppin were ridiculous: 20.0 points, 7.5 rebounds, 2.2 assists, 1.2 blocks, 1.0 steals per game on 63.3 percent shooting and 39.0 percent from deep. As eye-popping as those numbers are, the highlights were equally so. His high-flying dunks and multiple fast-break windmills have made him an internet sensation. | Devin Vassell, G, Florida State - Posting and Toasting | |
9 | Washington Wizards | Deni Avdija, F, Maccabi Tel Aviv | The 6’9 Israeli forward doesn’t have a signature skill, but he’s solid across the board and plays an aggressive but high-IQ game. - Ricky O'Donell SBNation | Tyrese Haliburton, G, Iowa State - Bullets Forever | |
10 | Pheonix Suns | Jalen Smith, F, Maryland | Beyond his shooting, Smith fits the mold of a modern NBA big with his defensive versatility. Smith can switch screens and use his fantastic athleticism to contest shots or keep guards in front. | Kira Lewis Jr., G, Alabama - Bright Side of the Sun | |
11 | San Antonio Spurs | Devin Vassell, G, Florida State | a well-rounded yet pedestrian stat line: 12.7 points, 5.1 rebounds, and 1.6 assists per game. However, there’s nothing pedestrian about his game. In my years of watching basketball, I’ve never seen a more impactful, smarter or more unbelievably polished team defender at the college level. | Deni Avdija, F, Maccabi Tel Aviv - Pounding the Rock | |
12 | Sacramento Kings | Tyrese Haliburton, G, Iowa State | Haliburton is one of the most cerebral and high-IQ players on lottery boards. He plays the game with such command and feel that his imprint is felt on nearly every possession. | Patrick Williams, F, Florida State - Sactown Royalty | |
13 | New Orleans Pelicans | Kira Lewis Jr., G, Alabama | A true speedster in every sense, Kira Lewis thrived in an up-tempo system where he was the lead creator. | Aaron Nesmith, SG, Vanderbilt - The Bird Writes | |
14 | Boston Celtics | Aaron Nesmith, SG, Vanderbilt | via Memphis Grizzlies | Simply put, Nesmith is in there to hit triples. He’s good on the move, he’s good spotting up, and he’s got a long enough frame to drill shots over late-arriving defenders. | Obi Toppin, F, Dayton - CelticsBlog |
15 | Orlando Magic | Cole Anthony, G, North Carolina | What I love most about Anthony’s offensive game is that he shot over 40 percent on catch-and-shoot jumpers. | Cole Anthony, G, North Carolina - Orlando Pinstripe Post | |
16 | Detroit Pistons | Isaiah Stewart, F, Washington | via Houston Rockets, Portland Trail Blazers | He’s a bully on the glass and interior, constantly seeking contact and fighting for second-chance points. | Saddiq Bey, F, Villanova - Blazer's Edge |
17 | Minnesota Timberwolves | Aleksej Pokuševski, F, Serbia | via Brooklyn Nets | Pokuševski is the year’s biggest boom-or-bust lottery ticket. Despite a rail-thin frame and limited film, Poku offers the promise of a 7-foot four man who can dribble, pass, and shoot. - Ricky O'Donell SBNation | Tyrese Maxey, G, Kentucky - Canis Hoopus |
18 | Dallas Mavericks | Josh Green, G, Arizona | Green is a far superior athlete (one of the draft’s best) and projects as a more impactful defender. - Ricky O'Donell SBNation | Aleksej Pokuševski, F, Serbia - Mavs Moneyball | |
19 | Brooklyn Nets | Saddiq Bey, F, Villanova | via Philadelphia 76ers | What I love most about Bey’s profile is the pedigree coming from Villanova. Not only do they consistently create great role players | Precious Achiuwa, F/C, Memphis - Nets Daily |
20 | Miami Heat | Precious Achiuwa, F/C, Memphis | Achiuwa, a 6’9” frontcourt piece with a 7’2” wingspan and gifted athleticism, has the potential to be a dominant defender, a true switchable big and the linchpin to constructing a modern defense. | Jalen Smith, F, Maryland - Hot Hot Hoops | |
21 | Philadelphia 76ers | Tyrese Maxey, G, Kentucky | Acquired via OKC Thunder | He combines sharp lateral quickness with great burst, allowing him to hit holes as they open and attack the rim. | Desmond Bane, G, TCU - Liberty Ballers |
22 | Denver Nuggets | Zeke Nnaji, F, Arizona | Acquired via Houston Rockets | The 6’11 big man is a bouncy athlete and strong finisher who also has some spot-up shooting potential. - Ricky O'Donell SBNation | Tyler Bey, F, Colorado - Denver Stiffs |
23 | New York Knicks | Leandro Bolmaro, G, Barcelona | Acquired via Utah Jazz | The 6’7 guard from Argentina flashed his playmaking potential and defensive instincts in a limited role with Barcelona this year. - Ricky O'Donell SBNation | Josh Green, G, Arizona - SLC Dunk |
24 | Milwaukee Bucks | RJ Hampton, F, NZ Breakers | Acquired via Indiana Pacers | While he’s not yet a natural floor general, the 6’5 Dallas native can aggressively attack the rim and run offense as a secondary creator. - Ricky O'Donell SBNation | Theo Maledon, G, AVSEL - Brew Hoop |
25 | Oklahoma City Thunder | Immanuel Quickly, G, Kentucky | Acquired via Denver Nuggets | Quickley is a very good shooter who can drill shots on the move or stationary. He can get hot quickly, but most importantly he is comfortable in an off-ball role. | Leandro Bolmaro, G, Barcelona - Welcome to Loud City |
26 | Boston Celtics | Peyton Pritchard, G, Oregon | Pritchard is a competitive shot-maker and deep range shooter. He was very good on catch-and-shoot attempts and good in limited usage off screens, so his ability to play with Boston’s core is ideal. | Tyrell Terry, G, Stanford - CelticsBlog | |
27 | New York Knicks | Udoka Azubuike, C, Kansas | Acquired via LA Clippers | Malachi Flynn, G, San Diego State - Posting and Toasting | |
28 | Oklahoma City Thunder | Jaden McDaniels, F, Washington | Acquired via LA Lakers | Grant Riller, G, Charleston - Silver Screen and Roll | |
29 | Toronto Raptors | Malachi Flynn, G, San Diego State | He’s a strong on-ball defender and doesn’t make mistakes as a helper too often. | Jaden McDaniels, F, Washington - Raptors HQ | |
30 | Boston Celtics | Desmond Bane, G, TCU | Acquired via Milwaukee Bucks | Isaiah Joe, G, Arkansas - CelticsBlog | |
2nd Round | |||||
31 | Dallas Mavericks | Tyrell Terry, G, Stanford | |||
32 | Charlotte Hornets | Vernon Carey Jr., C, Duke | |||
33 | Minnesota Timberwolves | Daniel Oturu, F, Minnesota | |||
34 | Philadelphia 76ers | Theo Maledon, G, ASVEL | |||
35 | Sacramento Kings | Xavier Tillman Sr., F, Michigan State | |||
36 | Philadelphia 76ers | Tyler Bey, F, Colorado | |||
37 | Washington Wizards | Vit Krejci, G, Casademont Zaragoza | |||
38 | Utah Jazz | Saben Lee, G, Vanderbilt | |||
39 | New Orleans Pelicans | Elijah Hughes, G, Syracuse | |||
40 | Memphis Grizzlies | Robert Woodard II, F, Mississippi State | |||
41 | San Antonio Spurs | Tre Jones, G, Duke | |||
42 | New Orleans Pelicans | Nick Richards, C, Kentucky | |||
43 | Sacramento Kings | Jahmi'us Ramsey, G, Texas Tech | |||
44 | Chicago Bulls | Marko Simonovic, C, Mega Soccerbet | |||
45 | Milwaukee Bucks | Jordan Nwora, F, Louisville | |||
46 | Portland Trail Blazers | CJ Elleby, G, Washington State | |||
47 | Boston Celtics | Yam Madar, G, Hapoel Tel Aviv B.C. | Madar has proven to be a solid defender and a pass-first floor-leader on offense. He’s is a developing shooter, as he has only taken 130 three-pointers in his two-plus years as a professional. - Keith P. Smith, CelticsBlog | ||
48 | Golden State Warriors | Nico Mannion, G, Arizona | |||
49 | Philadelphia 76ers | Isaiah Joe, G, Arkansas | |||
50 | Atlanta Hawks | Skylar Mays, G, LSU | |||
51 | Golden State Warriors | Justinian Jessup, G, Boise St. | |||
52 | Sacramento Kings | Kenyon Martin Jr., SF, IMG Academy | |||
53 | Oklahoma City Thunder | Cassius Winston, G, Michigan State | |||
54 | Indiana Pacers | Cassius Stanley, G, Duke | |||
55 | Brooklyn Nets | Jay Scrubb, G, John A. Logan College | |||
56 | Charlotte Hornets | Grant Riller, G, College of Charleston | |||
57 | LA Clippers | Reggie Perry, F, Mississippi State | |||
58 | Philadelphia 76ers | Paul Reed, F, DePaul | |||
59 | Toronto Raptors | Jalen Harris, G, Nevada | |||
60 | New Orleans Pelicans | Sam Merrill, G, Utah State |
Loading comments...